<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finamore Design &#187; News</title>
	<atom:link href="http://www.finamoredesign.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finamoredesign.com</link>
	<description>Graphic Design • Web Development</description>
	<lastBuildDate>Mon, 23 Mar 2009 15:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Identity Crisis: 100 Redesigns That Transformed Stale Identities into Successful Brands</title>
		<link>http://www.finamoredesign.com/2007/11/06/identity-crisis-100-redesigns-that-transformed-stale-identities-into-successful-brands/</link>
		<comments>http://www.finamoredesign.com/2007/11/06/identity-crisis-100-redesigns-that-transformed-stale-identities-into-successful-brands/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 19:12:07 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Bookshelf]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/2007/11/06/identity-crisis-100-redesigns-that-transformed-stale-identities-into-successful-brands/</guid>
		<description><![CDATA[Jeff Fisher of LogoMotives with How Publishing just published Identity Crisis: 100 Redesigns That Transformed Stale Identities into Successful Brands which showcases recent identity rebranding work for as variety of industries. This book acts as a guide designers can use to show their clients the power of rethinking and redesigning their identities. Identity design (logos, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html%3FASIN=1581809395%26tag=finamoredesig-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/1581809395%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82" title="View product details at Amazon"><img src="http://ec2.images-amazon.com/images/P/1581809395.01._SCMZZZZZZZ_.jpg" alt="Identity Crisis: 100 Redesigns That Transformed Stale Identities into Successful Brands" /></a>Jeff Fisher of <a href="http://www.jfisherlogomotives.com/">LogoMotives</a> with How Publishing just published <a href="http://www.amazon.com/gp/redirect.html%3FASIN=1581809395%26tag=finamoredesig-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/1581809395%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82"><em>Identity Crisis: 100 Redesigns That Transformed Stale Identities into Successful Brands</em></a> which showcases recent identity rebranding work for as variety of industries. This book acts as a guide designers can use to show their clients the power of rethinking and redesigning their identities.</p>
<p>Identity design (logos, letterhead, web sites, etc.) is one of the most popular topics in design books, and Identity Crisis takes a fresh look at this common subject by exploring the process of redesigning existing identities to help businesses refine their images, communicate with customers, and find success. Readers will get an inside look at the challenges of redesigning identities. They’ll see the creative and strategic thinking behind fresh design work as well as have a powerful tool to show clients what a difference a professional can make to their image.</p>
<p>I am also happy to announce that one of Finamore Design’s <a href="http://www.finamoredesign.com/cs_newtriad.php">re-branding projects</a>, <a href="http://www.newtriad.org">New Triad for Collaborative Arts</a> is featured in the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2007/11/06/identity-crisis-100-redesigns-that-transformed-stale-identities-into-successful-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Time at Drexel University’s Digital Media Program</title>
		<link>http://www.finamoredesign.com/2007/07/20/full-time-at-drexel-universitys-digital-media-program/</link>
		<comments>http://www.finamoredesign.com/2007/07/20/full-time-at-drexel-universitys-digital-media-program/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 16:32:53 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/2007/07/20/full-time-at-drexel-universitys-digital-media-program/</guid>
		<description><![CDATA[I recently signed a contract to teach full time for Drexel University’s Digital Media Program. The courses I will be teaching include DIGM-240: Introduction to Interactivity, DIGM-241: Multimedia Authoring, and DIGM-242: Advanced Interactivity for the Internet. My classes will start Fall ’07. DIGM-240: Introduction to Interactivity This course explores principles and techniques for creating effective [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finamoredesign.com/FinaBlog/2007/07/20/full-time-at-drexel-universitys-digital-media-program/drexel-2/" rel="attachment wp-att-179" title="Drexel"><img src="http://finamoredesign.com/wp-content/uploads/2007/07/drexel.png" alt="Drexel" /></a>I recently signed a contract to teach full time for <a href="http://www.drexel.edu/westphal/academics/undergraduate/digitalmedia/">Drexel University’s Digital Media Program.</a> The courses I will be teaching include DIGM-240: Introduction to Interactivity, DIGM-241: Multimedia Authoring, and DIGM-242: Advanced Interactivity for the Internet. My classes will start Fall ’07.<span id="more-161"></span></p>
<p><strong>DIGM-240: Introduction to Interactivity</strong><br />
This course explores principles and techniques for creating effective interactive media-rich web sites. It includes aesthetics of human-computer interaction; bandwidth; project planning, budgeting and management; prototyping, testing and revision management.</p>
<p><strong>DIGM-241: Multimedia Authoring</strong><br />
Focuses attention on learning multimedia-authorthing tools to create self-contained delivery programs, includes consideration and discussion of social impact of digital technology.</p>
<p><strong>DIGM-242: Advanced Interactivity for the Internet</strong><br />
Students work with concepts and software for better integration of Internet multimedia-authoring programs with assorted browsers and server side databases. This course builds on basic knowledge of HTML, JavaScript, and Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2007/07/20/full-time-at-drexel-universitys-digital-media-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certificate in Web Development from NYU SCPS</title>
		<link>http://www.finamoredesign.com/2007/07/16/certificate-in-web-development-from-nyu-scps/</link>
		<comments>http://www.finamoredesign.com/2007/07/16/certificate-in-web-development-from-nyu-scps/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 19:12:14 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/2007/07/16/certificate-in-web-development-from-nyu-scps/</guid>
		<description><![CDATA[I finally received my official documentation certifying that I have completed the Web Development program at New York University’s School of Continuing Professional Studies. I completed the program with a 4.o average. The classes I took included: PHP Programming, MySQL with PHP, Web Development With XHTML and CSS, Web Architecture and Infrastructure, and Flash: Advanced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finamoredesign.com/wp-content/uploads/2007/07/nyu-scps-cert.jpg" title="Web Dev Cert"><img src="http://wp.finamoredesign.com/wp-content/uploads/2007/07/nyu-scps-cert-150x150.jpg" alt="Web Dev Cert" /></a>I finally received my official documentation certifying that I have completed the <a href="http://www.scps.nyu.edu/departments/certificate.jsp?certId=948" title="NYU SCPS Web Dev Certificate" target="_blank">Web Development</a> program at<a href="http://www.scps.nyu.edu" target="_blank"> New York University’s School of Continuing Professional Studies</a>. I completed the program with a 4.o average. The classes I took included: <a href="http://www.scps.nyu.edu/departments/course.jsp?courseId=77823" target="_blank">PHP Programming</a>, <a href="http://www.scps.nyu.edu/departments/course.jsp?courseId=78106" target="_blank">MySQL with PHP</a>, Web <a href="http://www.scps.nyu.edu/departments/course.jsp?courseId=79186" target="_blank">Development With XHTML and CSS</a>, <a href="http://www.scps.nyu.edu/departments/course.jsp?courseId=79184" target="_blank">Web Architecture and Infrastructure</a>, and <a href="http://www.scps.nyu.edu/departments/course.jsp?catId=260&amp;courseId=78952" target="_blank">Flash: Advanced Intensive.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2007/07/16/certificate-in-web-development-from-nyu-scps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wreckio Ensemble — Re-Branded</title>
		<link>http://www.finamoredesign.com/2007/06/07/wreckio-ensemble-re-branded/</link>
		<comments>http://www.finamoredesign.com/2007/06/07/wreckio-ensemble-re-branded/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 12:52:43 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/2007/06/07/wreckio-ensemble-re-branded/</guid>
		<description><![CDATA[Wreckio Ensemble is a theater group that specializes in creating original works that are influenced by our environment and are physically expressed through extraordinary characterizations. They came to us in need of a complete brand overhaul. They had been in business for six years and realized that it was time for a professional brand image. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wreckio.com" target="_blank"><img src="http://wp.finamoredesign.com/wp-content/uploads/2007/03/wrec-150x149.png" alt="Wreckio" id="image171" /></a>Wreckio Ensemble is a theater group that specializes in creating original works that are influenced by our environment and are physically expressed through extraordinary characterizations. They came to us in need of a complete brand overhaul. They had been in business for six years and realized that it was time for a professional brand image.</p>
<p>See their new logo and website at <a href="http://www.wreckio.com" title="Wreckio Ensemble">www.wreckio.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2007/06/07/wreckio-ensemble-re-branded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjunct at Marymount Manhattan College</title>
		<link>http://www.finamoredesign.com/2007/01/26/adjunct-at-marymount-manhattan-college/</link>
		<comments>http://www.finamoredesign.com/2007/01/26/adjunct-at-marymount-manhattan-college/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 21:46:53 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/?p=157</guid>
		<description><![CDATA[Troy Finamore accepts adjunct teaching position at Marymount Manhattan College. For the Spring 2007 semester he will be teaching Art 316 Illustration II Digital for James Holl while he is on sabbatical.]]></description>
			<content:encoded><![CDATA[<p><a title="Marymount Manhattan College" target="_blank" href="http://www.mmm.edu/"><img id="image156" alt="MMM" src="http://finamoredesign.com/wp-content/uploads/2007/01/mmm.png" /></a>Troy Finamore accepts adjunct teaching position at <a target="_blank" href="http://www.mmm.edu/">Marymount Manhattan College</a>. For the Spring 2007 semester he will be teaching <em>Art 316 Illustration II Digital</em> for <a target="_blank" href="http://marymount.mmm.edu/cgi-bin/MySQLdb?MYSQL_VIEW=/faculty/view_one.txt&#038;webid=144">James Holl</a> while he is on sabbatical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2007/01/26/adjunct-at-marymount-manhattan-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesis, Inc. Launches New Website/Brand Identity</title>
		<link>http://www.finamoredesign.com/2006/10/19/genesis-inc-launches-new-websitebrand-identity/</link>
		<comments>http://www.finamoredesign.com/2006/10/19/genesis-inc-launches-new-websitebrand-identity/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 16:25:14 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/?p=136</guid>
		<description><![CDATA[GenesisInc.TV is an independent digital video network and on-line community designed to entertain and explore our common technical, corporate, spiritual and religious history. Their program “Genesis Inc.” is a sitcom that shows a light-hearted view of the inter-office politics of corporation responsible for the creation of the planet Earth. Their original website was put up [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="GenesisInc.TV" href="http://www.genesisinc.tv"><img alt="GenesisIncTV" id="image135" src="http://finamoredesign.com/wp-content/uploads/2006/10/gitv.jpg" /></a>GenesisInc.TV is an independent digital video network and on-line community designed to entertain and explore our common technical, corporate, spiritual and religious history. Their program “Genesis Inc.” is a sitcom that shows a light-hearted view of the inter-office politics of corporation responsible for the creation of the planet Earth.  Their original website was put up in a hurry to spotlight their content. They soon realized that they were not projecting the brand image they wanted for their program.</p>
<p><strong>Challenge: </strong>After discussions with the client, the goals for the new brand image and site were as follows: — Develop a corporate identity that could serve the dual purpose of being both the identity for the corporation named in the show and the identity for their website. — Develop a clear and consistent navigation system for the .tv site — The design must be easy to integrate with their existing database system. — Client wanted to add both a Blog, Forums, and a Store Front to the website.</p>
<p><strong>Results: </strong>The website promotes the Genesis Inc. identity and is now a useful tool for generating revenue. The client now proudly promotes their content and are generating more and more hits every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2006/10/19/genesis-inc-launches-new-websitebrand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Two More Classes At Drexel University</title>
		<link>http://www.finamoredesign.com/2006/08/23/teaching-two-more-classes-at-drexel-university/</link>
		<comments>http://www.finamoredesign.com/2006/08/23/teaching-two-more-classes-at-drexel-university/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 21:01:14 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/?p=139</guid>
		<description><![CDATA[I just got re-hired for another two classes at Drexel University for the Fall Quarter in 2006. This time I will be teaching DIGM100 — Digital Design Tools where students learn the basics of visual design within the digital realm. Software tools such as Adobe Photoshop and Illustrator are utilized.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Drexel University" href="http://www.drexel.edu"><img id="image140" alt="drexel" src="http://finamoredesign.com/wp-content/uploads/2006/12/drexel.png" /></a>I just got re-hired for another two classes at Drexel University for the Fall Quarter in 2006. This time I will be teaching DIGM100 — Digital Design Tools where students learn the basics of visual design within the digital realm. Software tools such as Adobe Photoshop and Illustrator are utilized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2006/08/23/teaching-two-more-classes-at-drexel-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagrant Foundation Launches New Website</title>
		<link>http://www.finamoredesign.com/2006/07/25/lagrant-foundation-launches-new-website/</link>
		<comments>http://www.finamoredesign.com/2006/07/25/lagrant-foundation-launches-new-website/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 21:19:18 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/?p=113</guid>
		<description><![CDATA[Finamore Design helped Hill&#38;Knowlton’s MarCom Group develop a new website for THE LAGRANT FOUNDATION. Lagrant needed a website that was would be easy for them to update themselves and had a place where their scholarship winners could log in and write about their on-the-job experiences. Our solution was to customize a WordPress blog so everything [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.lagrantfoundation.org"><img id="image114" alt="Lagrant Foundation Website" src="http://wp.finamoredesign.com/wp-content/uploads/2006/07/lgf-150x148.jpg" /></a><a title="Finamore Design" target="_blank" href="http://www.finamoredesign.com">Finamore Design</a> helped <a title="Hill &#038; Knowlton" target="_blank" href="http://www.hillandknowlton.com">Hill&amp;Knowlton</a>’s MarCom Group develop a new website for THE LAGRANT FOUNDATION. Lagrant needed a website that was would be easy for them to update themselves and had a place where their scholarship winners could log in and write about their on-the-job experiences. Our solution was to customize a <a title="Word Press" target="_blank" href="http://www.wordpress.org/">WordPress</a> blog so everything could be managed via an online interface.<span id="more-107"></span></p>
<p>The site can be found at <a target="_blank" href="http://www.lagrantfoundation.org">http://www.lagrantfoundation.org</a></p>
<p>THE LAGRANT FOUNDATION is a nonprofit 501 ©(3) organization whose mission is to increase the number of ethnic minorities in the fields of advertising, marketing and public relations by providing scholarships, career development workshops, professional development, mentors and internships to African American, American Indian/Native American, Asian Pacific American and Hispanic/Latino undergraduate and graduate students. Their goal is to open the proverbial “door” for minorities by providing the necessary resources and tools not commonly available to many minorities entering the fields of advertising, marketing and public relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2006/07/25/lagrant-foundation-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client: FoodChange</title>
		<link>http://www.finamoredesign.com/2006/05/24/new-client-foodchange/</link>
		<comments>http://www.finamoredesign.com/2006/05/24/new-client-foodchange/#comments</comments>
		<pubDate>Wed, 24 May 2006 13:33:30 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/?p=32</guid>
		<description><![CDATA[Finamore Design is selected to help FoodChange, New York City’s Food Stamp Program, update their marketing materials.]]></description>
			<content:encoded><![CDATA[<p>Finamore Design is selected to help <a target="_blank" href="http://www.foodchange.org">FoodChange</a>, New York City’s Food Stamp Program, update their marketing materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2006/05/24/new-client-foodchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Cultural Circuit launches Brooklyn Passport Program</title>
		<link>http://www.finamoredesign.com/2006/05/04/brooklyn-cultural-circuit-launches-brooklyn-passport-program/</link>
		<comments>http://www.finamoredesign.com/2006/05/04/brooklyn-cultural-circuit-launches-brooklyn-passport-program/#comments</comments>
		<pubDate>Thu, 04 May 2006 15:30:17 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/?p=31</guid>
		<description><![CDATA[In an effort to increase the visibility of the smaller Brooklyn based 501C-3 non-profit organizations, they have grouped together to create the Brooklyn Cultural Circuit. Pick up a Brooklyn Passport at any participating location, then get it stamped at at least 8 different organizations and you become eligible for a free t-shirt.]]></description>
			<content:encoded><![CDATA[<p>In an effort to increase the visibility of the smaller Brooklyn based 501C-3 non-profit organizations, they have grouped together to create the <a target="_blank" href="http://www.brooklynculturalcircuit.org">Brooklyn Cultural Circuit</a>.</p>
<p>Pick up a Brooklyn Passport at any participating location, then get it stamped at at least 8 different organizations and you become eligible for a free t-shirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2006/05/04/brooklyn-cultural-circuit-launches-brooklyn-passport-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
