<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finamore Design &#187; SmileFile</title>
	<atom:link href="http://www.finamoredesign.com/category/smilefile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finamoredesign.com</link>
	<description>Graphic Design • Web Development</description>
	<lastBuildDate>Mon, 23 Mar 2009 15:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Notebooks of Leonardo Da Vinci</title>
		<link>http://www.finamoredesign.com/2007/12/16/the-notebooks-of-leonardo-da-vinci/</link>
		<comments>http://www.finamoredesign.com/2007/12/16/the-notebooks-of-leonardo-da-vinci/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 01:25:57 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[SmileFile]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/2007/12/16/the-notebooks-of-leonardo-da-vinci/</guid>
		<description><![CDATA[Leonardo DaVinci was one of the most prolific artists of all time. Read the text in his notebooks via Project Gutenberg or onEssa nova versÃ£o de toques personalizados para celular reproduz sons reais, com vocais e instrumentos musicais ao mesmo. Interconnected.org]]></description>
			<content:encoded><![CDATA[<p>Leonardo DaVinci was one of the most prolific artists of all time.</p>
<p>Read the text in his notebooks via <a href="http://www.gutenberg.org/dirs/etext04/7ldvc10.txt" target="_blank">Project Gutenberg</a> or on<noscript>Essa nova versÃ£o de <a href="http://www.qualidade-toques.com">toques personalizados</a> para celular reproduz sons reais, com vocais e instrumentos musicais ao mesmo.</noscript> <a href="http://interconnected.org/home/more/davinci/1.html" target="_blank">Interconnected.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2007/12/16/the-notebooks-of-leonardo-da-vinci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Nicholson on Advertising</title>
		<link>http://www.finamoredesign.com/2007/10/18/jack-nicholson-on-advertising/</link>
		<comments>http://www.finamoredesign.com/2007/10/18/jack-nicholson-on-advertising/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 20:02:41 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[SmileFile]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/2007/10/18/jack-nicholson-on-advertising/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gYEf8XZKlUU&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gYEf8XZKlUU&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2007/10/18/jack-nicholson-on-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPL Image Gallery</title>
		<link>http://www.finamoredesign.com/2007/06/07/nypl-image-gallery/</link>
		<comments>http://www.finamoredesign.com/2007/06/07/nypl-image-gallery/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 12:54:51 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[SmileFile]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/2007/06/07/nypl-image-gallery/</guid>
		<description><![CDATA[The New York Public Library has an online Digital Gallery that provides access to over 520,000 images digitized from primary sources and printed rarities in their collections, including illuminated manuscripts, historical maps, vintage posters, rare prints and photographs, illustrated books, printed ephemera, and more. These images may be freely downloaded for personal, research, and study [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://digitalgallery.nypl.org/nypldigital/" target="_blank"><img src="http://wp.finamoredesign.com/wp-content/uploads/2007/03/nypl-150x150.png" id="image169" alt="NYPL Image Gallery" /></a>The New York Public Library has an online Digital Gallery that provides access to over 520,000 images digitized from primary sources and printed rarities in their collections, including illuminated manuscripts, historical maps, vintage posters, rare prints and photographs, illustrated books, printed ephemera, and more. <span id="more-157"></span></p>
<p>These images may be freely downloaded for personal, research, and study purposes only. As the physical rights holder of this material, most of which is in the public domain for copyright purposes, the Library charges a usage fee to license an image for commercial use (defined above). The usage fee is not a copyright fee. You are free to obtain a copy of these images from a source other than NYPL. Usage fees help ensure that the Library is able to continue to acquire, preserve and provide access to its collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2007/06/07/nypl-image-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Something to think about…</title>
		<link>http://www.finamoredesign.com/2007/02/16/something-to-think-about/</link>
		<comments>http://www.finamoredesign.com/2007/02/16/something-to-think-about/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 20:06:01 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[SmileFile]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/?p=165</guid>
		<description><![CDATA[There are perhaps 5% of the population that simply can’t think. There are another 5% who can, and do. The remaining 90% can think, but don’t. – R. A. Heinlein]]></description>
			<content:encoded><![CDATA[<p>There are perhaps 5% of the population that simply can’t think.<br />
There are another 5% who can, and do.<br />
The remaining 90% can think, but don’t.<br />
– R. A. Heinlein</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2007/02/16/something-to-think-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seurat Canned</title>
		<link>http://www.finamoredesign.com/2007/02/03/seurat-canned/</link>
		<comments>http://www.finamoredesign.com/2007/02/03/seurat-canned/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 19:19:56 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[SmileFile]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/?p=162</guid>
		<description><![CDATA[I recently stumbled upon the work of Chris Jordan and was completely blown away. Especially by his Cans Seurat (in his Running the Numbers series), which is a Digital C print measuring 6x7 feet, depicting 106,000 aluminum cans, equal to the number of cans consumed in the US every thirty seconds. Partial zoom: Detail at [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.chrisjordan.com"><img alt="chris jordan" id="image161" src="http://finamoredesign.com/wp-content/uploads/2007/02/thumb.jpg" /></a>I recently stumbled upon the work of <a target="_blank" href="http://www.chrisjordan.com">Chris Jordan</a> and was completely blown away. Especially by his Cans Seurat (in his <a target="_blank" href="http://www.chrisjordan.com/current_set2.php?id=7">Running the Numbers</a> series), which is a  														 							Digital C print measuring 6x7 feet, depicting 106,000 aluminum cans, equal to the number of cans consumed in the US every thirty seconds.<span id="more-147"></span></p>
<p><img alt="seurat" id="image158" src="http://finamoredesign.com/wp-content/uploads/2007/02/1169322734.jpg" /></p>
<p>Partial zoom:<br />
<img alt="seurat - partial zoom" id="image159" src="http://finamoredesign.com/wp-content/uploads/2007/02/1169322781.jpg" /><br />
Detail at actual size:<br />
<img alt="seurat - actual size" id="image160" src="http://finamoredesign.com/wp-content/uploads/2007/02/1169352079.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2007/02/03/seurat-canned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works Progress Administration Poster Designs</title>
		<link>http://www.finamoredesign.com/2007/01/18/works-progress-administration-poster-designs/</link>
		<comments>http://www.finamoredesign.com/2007/01/18/works-progress-administration-poster-designs/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 02:28:04 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[SmileFile]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/?p=152</guid>
		<description><![CDATA[The By the People, For the People: Posters from the WPA, 1936–1943 collection consists of 908 boldly colored and graphically diverse original posters produced from 1936 to 1943 as part of Franklin Delano Roosevelt’s New Deal. Of the 2,000 WPA posters known to exist, the Library of Congress’s collection of more than 900 is the [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://memory.loc.gov/ammem/wpaposters/"><img alt="WPA" id="image150" src="http://wp.finamoredesign.com/wp-content/uploads/2007/01/wpa-150x150.jpg" /></a>  The <em><a target="_blank" href="http://memory.loc.gov/ammem/wpaposters/">By the People, For the People: Posters from the WPA</a>, 1936–1943</em> collection consists of 908 boldly colored and graphically diverse original posters produced from 1936 to 1943 as part of Franklin Delano Roosevelt’s New Deal. Of the 2,000 WPA posters known to exist, the Library of Congress’s collection of more than 900 is the largest. These striking silkscreen, lithograph, and woodcut posters were designed to publicize health and safety programs; cultural programs including art exhibitions, theatrical, and musical performances; travel and tourism; educational programs; and community activities in seventeen states and the District of Columbia. The posters were made possible by one of the first U.S. Government programs to support the arts and were added to the Library’s holdings in the 1940s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2007/01/18/works-progress-administration-poster-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonetic Alphabets(Alpha Bravo Charlie Delta)</title>
		<link>http://www.finamoredesign.com/2007/01/11/phonetic-alphabetsalpha-bravo-charlie-delta/</link>
		<comments>http://www.finamoredesign.com/2007/01/11/phonetic-alphabetsalpha-bravo-charlie-delta/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 20:46:50 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[SmileFile]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/?p=149</guid>
		<description><![CDATA[It seems everytime I am asked to spell my name, people do not hear me well and it always ends up with a misspelling. I have taken to using the NATO phonetic alphabet to spell my name now and amazingly everyone understands… Phonetics for letters: Alpha Bravo Charlie Delta Echo Foxtrot Golf Hotel India Juliet [...]]]></description>
			<content:encoded><![CDATA[<p>It seems everytime I am asked to spell my name, people do not hear me well and it always ends up with a misspelling. I have taken to using the NATO phonetic alphabet to spell my name now and amazingly everyone understands…<span id="more-138"></span></p>
<p><strong>Phonetics for letters:</strong></p>
<blockquote><p>Alpha<br />
Bravo<br />
Charlie<br />
Delta<br />
Echo<br />
Foxtrot<br />
Golf<br />
Hotel<br />
India<br />
Juliet<br />
Kilo<br />
Lima<br />
Mike<br />
November<br />
Oscar<br />
Papa<br />
Quebec<br />
Romeo<br />
Sierra<br />
Tango<br />
Uniform<br />
Victor<br />
Whiskey<br />
Xray<br />
Yankee<br />
Zulu</p></blockquote>
<p><strong><br />
Phonetics for numbers:</strong></p>
<blockquote><p>Zero<br />
One<br />
Two<br />
Tree<br />
Fower<br />
Fife<br />
Six<br />
Seven<br />
Eight<br />
Niner</p></blockquote>
<p>This alphabet dates from about 1955 and is approved by the International Civil Aviation Organization, the FAA and the International Telecommunication Union.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2007/01/11/phonetic-alphabetsalpha-bravo-charlie-delta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiders On Drugs</title>
		<link>http://www.finamoredesign.com/2007/01/07/spiders-on-drugs/</link>
		<comments>http://www.finamoredesign.com/2007/01/07/spiders-on-drugs/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 17:32:51 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[SmileFile]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/?p=143</guid>
		<description><![CDATA[By now just about everyone I know has seen the photos of the effects different drugs have on a spiders ability to spin a web. But I just ran across this video… Watch Movie]]></description>
			<content:encoded><![CDATA[<p>By now just about everyone I know has seen the <a href="http://www.cannabis.net/weblife.html" taget="_blank" title="view the photos">photos</a> of the effects different drugs have on a spiders ability to spin a web. But I just ran across this video…</p>
<p><a href="http://www.finamoredesign.com/FinaBlog/wp-content/uploads/2007/01/SpidersOnDrugs.mov" title="Spiders On Drugs" >Watch Movie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2007/01/07/spiders-on-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.finamoredesign.com/FinaBlog/wp-content/uploads/2007/01/SpidersOnDrugs.mov" length="5966406" type="video/quicktime" />
		</item>
		<item>
		<title>Two things you need to survive in todays business world… Balls &amp; Guts</title>
		<link>http://www.finamoredesign.com/2006/09/21/two-things-you-need-to-survive-in-todays-business-world-balls-guts/</link>
		<comments>http://www.finamoredesign.com/2006/09/21/two-things-you-need-to-survive-in-todays-business-world-balls-guts/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 15:44:37 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[Bookshelf]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[SmileFile]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/?p=129</guid>
		<description><![CDATA[These books are a definite asset to any business person, creative or not, who wants to score extreme success. These books are well written, extremely insightful, and fun to look at. I find these two books work well together, while GUT focuses on how to listen to and understand your gut instinct, BALLSY gives you [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="View BALLSY details at Amazon" href="http://www.amazon.com/gp/redirect.html%3FASIN=158180816X%26tag=finamoredesig-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/158180816X%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82"><img alt="Ballsy: 99 Ways to Grow a Bigger Pair and Score Extreme Business Success" src="http://images.amazon.com/images/P/158180816X.01._SCMZZZZZZZ_.jpg" /></a> <a target="_blank" title="View GUT details at Amazon" href="http://www.amazon.com/gp/redirect.html%3FASIN=1581808178%26tag=finamoredesig-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/1581808178%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82"><img alt="Gut: How to Think from Your Middle to Get to the Top" src="http://ec1.images-amazon.com/images/P/1581808178.01._SCMZZZZZZZ_.jpg" /></a> These books are a definite asset to any business person, creative or not, who wants to score extreme success. These books are well written, extremely insightful, and fun to look at. I find these two books work well together, while GUT focuses on how to listen to and understand your gut instinct, BALLSY gives you the skills you need to act upon these instincts.<span id="more-121"></span></p>
<p><a title="Ballsy" target="_blank" href="http://www.amazon.com/gp/redirect.html%3FASIN=158180816X%26tag=finamoredesig-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/158180816X%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82"><strong>Ballsy: 99 Ways to Grow a Bigger Pair and Score Extreme Business Success</strong></a></p>
<p>Starting with her theory that talent is on about 3% of the success pie, in BALLSY, she lets you know what skills make up the other 97% and how to use them. <span style="font-weight: bold">#1 More important that talent, have Balls! </span>Along with the tips come detailed descriptions of how to use them and real world examples of where they have been used. Her unflinching advice and straightforward tactics can help you get the career you’ve always wanted. After all, your success is only as large as your determination.</p>
<p><a title="Gut" target="_blank" href="http://www.amazon.com/gp/redirect.html%3FASIN=1581808178%26tag=finamoredesig-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/1581808178%253FSubscriptionId=0EMV44A9A5YT1RVDGZ82"><strong>Gut: How to Think from Your Middle to Get to the Top</strong></a></p>
<p>In GUT you will learn that the key to making the correct business decision, the one that will work, does not come from crunching numbers and analyzing reports, but from listening to your gut instincts. Salmansohn’s basic philosophy here is that the smartest decisions are always based on being attracted to opportunity, priorities, and high values. She illustratesd these points through a series of short, useful and humorous tips on how to squelch the internal voice that until now has been hindering your ability to make the correct decision by learning to tap into your gut instinct. NO PAIN NO GAIN!</p>
<p>Karen Salmansohn is a best-selling author, motivational speaker, columnist for Newsday, advertising agency vetran, creative consultant, and more. For more information about her, visit <a target="_blank" title="Not Salmon" href="http://www.notsalmon.com">http://www.notsalmon.com</a></p>
<p>Both of these books are published by <a title="How Design" target="_blank" href="http://www.howdesign.com/">HOW Books</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2006/09/21/two-things-you-need-to-survive-in-todays-business-world-balls-guts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Edison Papers</title>
		<link>http://www.finamoredesign.com/2006/09/18/the-edison-papers/</link>
		<comments>http://www.finamoredesign.com/2006/09/18/the-edison-papers/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 20:36:25 +0000</pubDate>
		<dc:creator>troy</dc:creator>
				<category><![CDATA[SmileFile]]></category>

		<guid isPermaLink="false">http://www.finamoredesign.com/FinaBlog/?p=124</guid>
		<description><![CDATA[Did you know that Thomas Alva Edison, one of the most creative technical innovators in the history of the world, wrote over Five Million Pages of Documents? Thanks to the tireless work of the Thomas A. Edison Papers at Rutgers, The State University of New Jersey, the daily record of Edison’s extraordinary life and achievements [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Edison Papers" href="http://edison.rutgers.edu/"><img alt="Edison " id="image125" src="http://wp.finamoredesign.com/wp-content/uploads/2006/09/edison-149x150.jpg" /></a>Did you know that Thomas Alva Edison, one of the most creative technical innovators in the history of the world, wrote over <a target="_blank" title="Edisoin Papers" href="http://edison.rutgers.edu">Five Million Pages of Documents</a>? Thanks to the tireless work of the Thomas A. Edison Papers at Rutgers, The State University of New Jersey, the daily record of Edison’s extraordinary life and achievements is coming to light.<span id="more-119"></span></p>
<p>Edison’s genius spawned many seminal inventions of the modern world, indluding; the phonograph, the telephone, the lightbulb, and even projectors for motion pictures.</p>
<p>See the SEARCH section of the website and you can browse through the actual (scanned) pages of his notebooks.</p>
<p><a target="_blank" href="http://edison.rutgers.edu/">http://edison.rutgers.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finamoredesign.com/2006/09/18/the-edison-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
